This was bound to happen, with just days before the big announcement on the KTM Duke 390, photographs of the official brochure have appeared on the internet. This gives us the first proper look at Duke 390 and more interestingly a look at its specifications. As per the brochure the KTM Duke 390 produces a strong 35 Nm of torque at 7250 RPM and 44HP at 9,500 RPM and apart from this difference is pretty much the existing Duke, even visually the bike looks similar to the existing Duke 200 except for the bright orange frame and the 390 sticker job. Another key information that the brochure shows is the presence of ABS, whether it is an option or part of standard equipment is yet to be confirmed, we expect it to be standard option. India launch early 2013 mostly in February at an on-road price close to 2.30L as per our sources but then considering that there are not much changes between the 200 and the 390 we could see a much more competitive price. Check out the KTM Duke 390 specifications below along with photographs of the brochure.
UPDATE: As expected ABS is standard on the 390 as well as on the 2013 versions of the KTM Duke 200 and 125. More photographs have been added to the gallery.
KTM Duke 390 ABS specifications
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 373.2 cm³ |
Bore | 89 mm |
Stroke | 60 mm |
Performance | 44 hp @9000 RPM |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 30:80 |
Secondary gear ratio | 14:45 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
---|---|
Fork | WP Suspension Up Side Down |
Shock absorber | WP Suspension Monoshock |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs – diameter front | 300 mm |
Brake discs – diameter rear | 230 mm |
Chain | 5/8 x 1/4” (520) X-Ring |
Steering head angle | 65° |
Wheel base | 1,367±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 800 mm |
Total fuel tank capacity approx. | 11 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 145 kg |
can u plz tell me the mileage of duke 390…. an i wanna knw the price of duke390 on road price……
dudes… when the DUKE 125 will arrive india??? Im waiting for it for almost 1 year….can anyone tell me????
Hi Sundar, the duke 125 might not be launched in India, but KTM CEO has confirmed that they might launch 180/190cc Dukes in the future.