MotoGP
Pos | Rider | Team | Bike | Time/Gap |
1 | Casey STONER | Repsol Honda Team | Honda | 47’53.459 |
2 | Andrea DOVIZIOSO | Repsol Honda Team | Honda | 15.159 |
3 | Colin EDWARDS | Monster Yamaha Tech 3 | Yamaha | 21.48 |
4 | Nicky HAYDEN | Ducati Team | Ducati | 26.984 |
5 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | Suzuki | 35.569 |
6 | Valentino ROSSI | Ducati Team | Ducati | +1’04.526 |
7 | Karel ABRAHAM | Cardion AB Motoracing | Ducati | +1’32.650 |
8 | Toni ELIAS | LCR Honda MotoGP | Honda | +1’51.938 |
9 | Hiroshi AOYAMA | San Carlo Honda Gresini | Honda | +1’52.350 |
10 | Loris CAPIROSSI | Pramac Racing Team | Ducati | +2’03.312 |
11 | Hector BARBERA | Mapfre Aspar Team MotoGP | Ducati | 1 Lap |
12 | Randy DE PUNIET | Pramac Racing Team | Ducati | 1 Lap |
DNF | Marco SIMONCELLI | San Carlo Honda Gresini | Honda | 10 Laps |
DNF | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 12 Laps |
DNF | Ben SPIES | Yamaha Factory Racing | Yamaha | 13 Laps |
Moto2
Pos | Rider | Team | Bike | Time/Gap |
1 | Stefan BRADL | Viessmann Kiefer Racing | Kalex | 44’10.236 |
2 | Bradley SMITH | Tech 3 Racing | Tech 3 | 7.601 |
3 | Michele PIRRO | Gresini Racing Moto2 | Moriwaki | 12.241 |
4 | Jules CLUZEL | NGM Forward Racing | Suter | 17.271 |
5 | Scott REDDING | Marc VDS Racing Team | Suter | 23.531 |
6 | Esteve RABAT | Blusens-STX | FTR | 28.661 |
7 | Yuki TAKAHASHI | Gresini Racing Moto2 | Moriwaki | 32.391 |
8 | Kenan SOFUOGLU | Technomag-CIP | Suter | 34.662 |
9 | Yonny HERNANDEZ | Blusens-STX | FTR | 37.181 |
10 | Simone CORSI | Ioda Racing Project | FTR | 38.981 |
11 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | Kalex | 39.657 |
12 | Max NEUKIRCHNER | MZ Racing Team | MZ-RE Honda | 51.622 |
13 | Kev COGHLAN | Aeroport de Castello | FTR | 54.81 |
14 | Alex BALDOLINI | NGM Forward Racing | Suter | 56.242 |
15 | Thomas LUTHI | Interwetten Paddock Moto2 | Suter | +1’00.769 |
16 | Andrea IANNONE | Speed Master | Suter | +1’06.198 |
17 | Mike DI MEGLIO | Tech 3 Racing | Tech 3 | +1’19.530 |
18 | Aleix ESPARGARO | Pons HP 40 | Pons Kalex | +1’27.092 |
19 | Javier FORES | Mapfre Aspar Team Moto2 | Suter | +1’29.849 |
20 | Dominique AEGERTER | Technomag-CIP | Suter | +1’30.338 |
21 | Raffaele DE ROSA | SAG Team | FTR | +1’57.792 |
22 | Valentin DEBISE | Speed Up | FTR | +2’11.104 |
23 | Robertino PIETRI | Italtrans Racing Team | Suter | +2’29.168 |
24 | Mashel AL NAIMI | QMMF Racing Team | Moriwaki | 1 Lap |
25 | Nasser Hasan AL MALKI | QMMF Racing Team | Moriwaki | 1 Lap |
DNF | Pol ESPARGARO | HP Tuenti Speed Up | FTR | 2 Laps |
DNF | Anthony WEST | MZ Racing Team | MZ-RE Honda | 4 Laps |
DNF | Kenny NOYES | Avintia-STX | FTR | 4 Laps |
DNF | Claudio CORTI | Italtrans Racing Team | Suter | 5 Laps |
DNF | Alex DE ANGELIS | JIR Moto2 | Motobi | 7 Laps |
DNF | Xavier SIMEON | Tech 3 B | Tech 3 | 8 Laps |
DNF | Carmelo MORALES | Desguaces La Torre G22 | Moriwaki | 10 Laps |
DNF | Ratthapark WILAIROT | Thai Honda Singha SAG | FTR | 10 Laps |
DNF | Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter | 11 Laps |
DNF | Mattia PASINI | Ioda Racing Project | FTR | 12 Laps |
DNF | Mika KALLIO | Marc VDS Racing Team | Suter | 12 Laps |
DNF | Jordi TORRES | Mapfre Aspar Team Moto2 | Suter | 15 Laps |
DNF | Axel PONS | Pons HP 40 | Pons Kalex | 0 Lap |
125cc
Pos | Rider | Team | Bike | Time/Gap |
1 | Jonas FOLGER | Red Bull Ajo MotorSport | Aprilia | 43’48.862 |
2 | Johann ZARCO | Avant-AirAsia-Ajo | Derbi | 3.885 |
3 | Hector FAUBEL | Bankia Aspar Team 125cc | Aprilia | 14.951 |
4 | Luis SALOM | RW Racing GP | Aprilia | 17.164 |
5 | Efren VAZQUEZ | Avant-AirAsia-Ajo | Derbi | 17.403 |
6 | Adrian MARTIN | Bankia Aspar Team 125cc | Aprilia | 19.236 |
7 | Sandro CORTESE | Intact-Racing Team Germany | Aprilia | 21.609 |
8 | Nicolas TEROL | Bankia Aspar Team 125cc | Aprilia | 25.167 |
9 | Jakub KORNFEIL | Ongetta-Centro Seta | Aprilia | 32.345 |
10 | Danny KENT | Red Bull Ajo MotorSport | Aprilia | 32.971 |
11 | Danny WEBB | Mahindra Racing | Mahindra | 54.704 |
12 | Taylor MACKENZIE | Phonica Racing | Aprilia | +1’03.969 |
13 | Louis ROSSI | Matteoni Racing | Aprilia | +1’35.316 |
14 | Alexis MASBOU | Caretta Technology | KTM | +1’43.383 |
15 | John McPHEE | Racing Steps Foundation KRP | Aprilia | +1’45.973 |
16 | Niklas AJO | TT Motion Events Racing | Aprilia | +1’46.339 |
17 | Alberto MONCAYO | Andalucia Banca Civica | Aprilia | +1’52.836 |
18 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | Derbi | +2’25.969 |
19 | Joan PERELLO | Matteoni Racing | Aprilia | +2’36.732 |
20 | Alessandro TONUCCI | Team Italia FMI | Aprilia | 1 Lap |
DNF | Marcel SCHROTTER | Mahindra Racing | Mahindra | 3 Laps |
DNF | Sergio GADEA | Blusens by Paris Hilton Racing | Aprilia | 5 Laps |
DNF | Maverick VIÑALES | Blusens by Paris Hilton Racing | Aprilia | 6 Laps |
DNF | Peter SEBESTYEN | Caretta Technology | KTM | 6 Laps |
DNF | Giulian PEDONE | Phonica Racing | Aprilia | 6 Laps |
DNF | Simone GROTZKYJ | Phonica Racing | Aprilia | 7 Laps |
DNF | Jasper IWEMA | Ongetta-Abbink Metaal | Aprilia | 7 Laps |
DNF | Francesco MAURIELLO | WTR-Ten10 Racing | Aprilia | 11 Laps |
DNF | Sturla FAGERHAUG | WTR-Ten10 Racing | Aprilia | 0 Lap |
DNS | Harry STAFFORD | Ongetta-Centro Seta | Aprilia | 0 Lap |
MotoGP Championship Standing
Pos | Rider | Bike | Nation | Points |
1 | Casey STONER | Honda | AUS | 116 |
2 | Jorge LORENZO | Yamaha | SPA | 98 |
3 | Andrea DOVIZIOSO | Honda | ITA | 83 |
4 | Valentino ROSSI | Ducati | ITA | 68 |
5 | Dani PEDROSA | Honda | SPA | 61 |
6 | Nicky HAYDEN | Ducati | USA | 60 |
7 | Hiroshi AOYAMA | Honda | JPN | 43 |
8 | Colin EDWARDS | Yamaha | USA | 37 |
9 | Ben SPIES | Yamaha | USA | 36 |
10 | Karel ABRAHAM | Ducati | CZE | 33 |
11 | Marco SIMONCELLI | Honda | ITA | 32 |
12 | Hector BARBERA | Ducati | SPA | 31 |
13 | Cal CRUTCHLOW | Yamaha | GBR | 30 |
14 | Toni ELIAS | Honda | SPA | 28 |
15 | Alvaro BAUTISTA | Suzuki | SPA | 22 |
16 | Loris CAPIROSSI | Ducati | ITA | 22 |
17 | Randy DE PUNIET | Ducati | FRA | 10 |
18 | John HOPKINS | Suzuki | USA | 6 |