A wet MotoGP at Jerez saw many of the top riders crash and it definitely was one of ‘those’ days where a lot of talking was done. Lorenzo (Yamaha) emerged with the win over second place Dani Pedrosa (Honda) and third place Nicky Hayden (Ducati). At one point, Valentino Rossi (Ducati) low-sided into Round 1 winner Casey Stoner (Honda), causing Stoner to crash. Rossi re-entered the race to finish fifth, but Stoner (although uninjured) did not finish. Lorenzo has the series points lead after two rounds.

Pos. No. Rider Manufacturer Time Diff
1 1 Jorge LORENZO YAMAHA 50’49.046
2 26 Dani PEDROSA HONDA 51’08.385 19.339
3 69 Nicky HAYDEN DUCATI 51’18.131 29.085
4 7 Hiroshi AOYAMA HONDA 51’18.597 29.551
5 46 Valentino ROSSI DUCATI 51’51.273 1’02.227
6 8 Hector BARBERA DUCATI 51’57.486 1’08.440
7 17 Karel ABRAHAM DUCATI 52’03.166 1’14.120
8 35 Cal CRUTCHLOW YAMAHA 52’08.156 1’19.110
9 24 Toni ELIAS HONDA 52’31.952 1’42.906
10 21 John HOPKINS SUZUKI 52’37.441 1’48.395
11 65 Loris CAPIROSSI DUCATI 52’40.922 1’51.876

LEAVE A REPLY

Please enter your comment!
Please enter your name here