125cc
Pos | Rider | Team | Bike | Time | Gap/Prev |
1 | Maverick VIÑALES | Blusens by Paris Hilton Racing | Aprilia | 1’44.597 | |
2 | Johann ZARCO | Avant-AirAsia-Ajo | Derbi | 1’44.785 | 0.188 / 0.188 |
3 | Sandro CORTESE | Intact-Racing Team Germany | Aprilia | 1’44.787 | 0.190 / 0.002 |
4 | Hector FAUBEL | Bankia Aspar Team 125cc | Aprilia | 1’44.963 | 0.366 / 0.176 |
5 | Luis SALOM | RW Racing GP | Aprilia | 1’45.235 | 0.638 / 0.272 |
6 | Efren VAZQUEZ | Avant-AirAsia-Ajo | Derbi | 1’45.338 | 0.741 / 0.103 |
7 | Jonas FOLGER | Red Bull Ajo MotorSport | Aprilia | 1’45.859 | 1.262 / 0.521 |
8 | Nicolas TEROL | Bankia Aspar Team 125cc | Aprilia | 1’45.983 | 1.386 / 0.124 |
9 | Sergio GADEA | Blusens by Paris Hilton Racing | Aprilia | 1’46.204 | 1.607 / 0.221 |
10 | Danny KENT | Red Bull Ajo MotorSport | Aprilia | 1’46.568 | 1.971 / 0.364 |
11 | Danny WEBB | Mahindra Racing | Mahindra | 1’46.594 | 1.997 / 0.026 |
12 | Simone GROTZKYJ | Phonica Racing | Aprilia | 1’46.610 | 2.013 / 0.016 |
13 | Giulian PEDONE | Phonica Racing | Aprilia | 1’46.668 | 2.071 / 0.058 |
14 | Marcel SCHROTTER | Mahindra Racing | Mahindra | 1’46.819 | 2.222 / 0.151 |
15 | Luigi MORCIANO | Team Italia FMI | Aprilia | 1’46.988 | 2.391 / 0.169 |
16 | Alexis MASBOU | Caretta Technology | KTM | 1’47.091 | 2.494 / 0.103 |
17 | Sturla FAGERHAUG | WTR-Ten10 Racing | Aprilia | 1’47.438 | 2.841 / 0.347 |
18 | Jakub KORNFEIL | Ongetta-Centro Seta | Aprilia | 1’47.563 | 2.966 / 0.125 |
19 | Louis ROSSI | Matteoni Racing | Aprilia | 1’47.819 | 3.222 / 0.256 |
20 | Alberto MONCAYO | Andalucia Banca Civica | Aprilia | 1’47.973 | 3.376 / 0.154 |
21 | Harry STAFFORD | Ongetta-Centro Seta | Aprilia | 1’47.977 | 3.380 / 0.004 |
22 | Luca GRUENWALD | Freudenberg Racing Team | KTM | 1’47.996 | 3.399 / 0.019 |
23 | Adrian MARTIN | Bankia Aspar Team 125cc | Aprilia | 1’48.003 | 3.406 / 0.007 |
24 | Niklas AJO | TT Motion Events Racing | Aprilia | 1’48.351 | 3.754 / 0.348 |
25 | Taylor MACKENZIE | Phonica Racing | Aprilia | 1’48.883 | 4.286 / 0.532 |
26 | Bryan SCHOUTEN | Dutch Racing Team | Honda | 1’49.002 | 4.405 / 0.119 |
27 | Peter SEBESTYEN | Caretta Technology | KTM | 1’49.118 | 4.521 / 0.116 |
28 | Alessandro TONUCCI | Team Italia FMI | Aprilia | 1’49.377 | 4.780 / 0.259 |
29 | Jerry VAN DE BUNT | JerrysRacingTeam | Honda | 1’49.625 | 5.028 / 0.248 |
30 | Josep RODRIGUEZ | Andalucia Banca Civica | Aprilia | 1’49.760 | 5.163 / 0.135 |
31 | Joan PERELLO | Matteoni Racing | Aprilia | 1’49.913 | 5.316 / 0.153 |
32 | Thomas VAN LEEUWEN | RacingTeam Van Leeuwen | Honda | 1’50.020 | 5.423 / 0.107 |
33 | Jasper IWEMA | Ongetta-Abbink Metaal | Aprilia | 1’51.856 | 7.259 / 1.836 |
Ernst DUBBINK | RV Racing Team | Honda | 1’52.054 | 7.457 / 0.198 | |
Francesco MAURIELLO | WTR-Ten10 Racing | Aprilia | 1’57.548 | 12.951 / 5.494 | |
Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | Derbi |
Moto2
Pos | Rider | Team | Bike | Time | Gap/Prev |
1 | Stefan BRADL | Viessmann Kiefer Racing | Kalex | 1’39.305 | |
2 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter | 1’39.600 | 0.295 / 0.295 |
3 | Simone CORSI | Ioda Racing Project | FTR | 1’39.700 | 0.395 / 0.100 |
4 | Thomas LUTHI | Interwetten Paddock Moto2 | Suter | 1’39.844 | 0.539 / 0.144 |
5 | Yuki TAKAHASHI | Gresini Racing Moto2 | Moriwaki | 1’39.890 | 0.585 / 0.046 |
6 | Aleix ESPARGARO | Pons HP 40 | Pons Kalex | 1’39.962 | 0.657 / 0.072 |
7 | Kenan SOFUOGLU | Technomag-CIP | Suter | 1’40.123 | 0.818 / 0.161 |
8 | Scott REDDING | Marc VDS Racing Team | Suter | 1’40.149 | 0.844 / 0.026 |
9 | Michele PIRRO | Gresini Racing Moto2 | Moriwaki | 1’40.234 | 0.929 / 0.085 |
10 | Bradley SMITH | Tech 3 Racing | Tech 3 | 1’40.238 | 0.933 / 0.004 |
11 | Pol ESPARGARO | HP Tuenti Speed Up | FTR | 1’40.469 | 1.164 / 0.231 |
12 | Mike DI MEGLIO | Tech 3 Racing | Tech 3 | 1’40.550 | 1.245 / 0.081 |
13 | Dominique AEGERTER | Technomag-CIP | Suter | 1’40.647 | 1.342 / 0.097 |
14 | Xavier SIMEON | Tech 3 B | Tech 3 | 1’40.726 | 1.421 / 0.079 |
15 | Claudio CORTI | Italtrans Racing Team | Suter | 1’40.744 | 1.439 / 0.018 |
16 | Mika KALLIO | Marc VDS Racing Team | Suter | 1’40.804 | 1.499 / 0.060 |
17 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | Kalex | 1’40.925 | 1.620 / 0.121 |
18 | Mattia PASINI | Ioda Racing Project | FTR | 1’40.985 | 1.680 / 0.060 |
19 | Esteve RABAT | Blusens-STX | FTR | 1’41.036 | 1.731 / 0.051 |
20 | Anthony WEST | MZ Racing Team | MZ-RE Honda | 1’41.068 | 1.763 / 0.032 |
21 | Yonny HERNANDEZ | Blusens-STX | FTR | 1’41.211 | 1.906 / 0.143 |
22 | Alex DE ANGELIS | JIR Moto2 | Motobi | 1’41.364 | 2.059 / 0.153 |
23 | Jules CLUZEL | NGM Forward Racing | Suter | 1’41.536 | 2.231 / 0.172 |
24 | Javier FORES | Mapfre Aspar Team Moto2 | Suter | 1’41.564 | 2.259 / 0.028 |
25 | Andrea IANNONE | Speed Master | Suter | 1’41.642 | 2.337 / 0.078 |
26 | Kenny NOYES | Avintia-STX | FTR | 1’41.732 | 2.427 / 0.090 |
27 | Ratthapark WILAIROT | Thai Honda Singha SAG | FTR | 1’41.739 | 2.434 / 0.007 |
28 | Alex BALDOLINI | NGM Forward Racing | Suter | 1’41.908 | 2.603 / 0.169 |
29 | Santiago HERNANDEZ | SAG Team | FTR | 1’41.931 | 2.626 / 0.023 |
30 | Kev COGHLAN | Aeroport de Castello | FTR | 1’42.077 | 2.772 / 0.146 |
31 | Ricard CARDUS | QMMF Racing Team | Moriwaki | 1’42.160 | 2.855 / 0.083 |
32 | Carmelo MORALES | Desguaces La Torre G22 | Moriwaki | 1’42.308 | 3.003 / 0.148 |
33 | Michael VAN DER MARK | EAB Racing | Ten Kate | 1’42.565 | 3.260 / 0.257 |
34 | Axel PONS | Pons HP 40 | Pons Kalex | 1’42.682 | 3.377 / 0.117 |
35 | Valentin DEBISE | Speed Up | FTR | 1’42.908 | 3.603 / 0.226 |
36 | Robertino PIETRI | Italtrans Racing Team | Suter | 1’43.200 | 3.895 / 0.292 |
37 | Steven ODENDAAL | MS Racing | Suter | 1’44.240 | 4.935 / 1.040 |
38 | Mashel AL NAIMI | QMMF Racing Team | Moriwaki | 1’44.282 | 4.977 / 0.042 |
Max NEUKIRCHNER | MZ Racing Team | MZ-RE Honda | 1’53.043 | 13.738 / 8.761 | |
Elena ROSELL | Mapfre Aspar Team Moto2 | Suter |
MotoGP
Pos | Rider | Team | Rider | Time | Gap/Prev |
1 | Marco SIMONCELLI | San Carlo Honda Gresini | Honda | 1’34.718 | |
2 | Ben SPIES | Yamaha Factory Racing | Yamaha | 1’34.727 | 0.009 / 0.009 |
3 | Casey STONER | Repsol Honda Team | Honda | 1’35.008 | 0.290 / 0.281 |
4 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 1’35.143 | 0.425 / 0.135 |
5 | Andrea DOVIZIOSO | Repsol Honda Team | Honda | 1’35.244 | 0.526 / 0.101 |
6 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 1’35.329 | 0.611 / 0.085 |
7 | Karel ABRAHAM | Cardion AB Motoracing | Ducati | 1’35.742 | 1.024 / 0.413 |
8 | Colin EDWARDS | Monster Yamaha Tech 3 | Yamaha | 1’35.818 | 1.100 / 0.076 |
9 | Nicky HAYDEN | Ducati Team | Ducati | 1’35.866 | 1.148 / 0.048 |
10 | Randy DE PUNIET | Pramac Racing Team | Ducati | 1’36.435 | 1.717 / 0.569 |
11 | Valentino ROSSI | Ducati Team | Ducati | 1’36.564 | 1.846 / 0.129 |
12 | Hiroshi AOYAMA | Repsol Honda Team | Honda | 1’36.580 | 1.862 / 0.016 |
13 | Hector BARBERA | Mapfre Aspar Team MotoGP | Ducati | 1’36.590 | 1.872 / 0.010 |
14 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | Suzuki | 1’36.820 | 2.102 / 0.230 |
15 | Loris CAPIROSSI | Pramac Racing Team | Ducati | 1’37.130 | 2.412 / 0.310 |
16 | Toni ELIAS | LCR Honda MotoGP | Honda | 1’37.651 | 2.933 / 0.521 |
17 | Kousuke AKIYOSHI | San Carlo Honda Gresini | Honda | 1’39.006 | 4.288 / 1.355 |